![]() |
Below are the total "Model A" Production Figures by year.
"Model-A" Domestic Production Figures |
||||||
|---|---|---|---|---|---|---|
|
| 1927 | 1928 | 1929 | 1930 | 1931 | Style Totals |
| Sport Coupe | 734 | 79,099 | 134,292 | 69,167 | 19,700 | 302,992 |
| Truck | 286 | 63,229 | 156,433 | 159,341 | 103,561 | 482,850 |
| Commercial Chassis | 99 | 42,612 | 130,608 | 56,707 | 34,959 | 264,986 |
| Phaeton | ||||||
| 221 | 47,255 | 49,818 | 16,479 | 4,076 | 117,849 | |
| - | - | - | 3,946 | 2,229 | 6,175 | |
| Roadster | ||||||
| 269 | 81,937 | 191,529 | 112,901 | 5,499 | 392,135 | |
| - | - | - | 11,318 | 52,997 | 64,315 | |
| Coupe | ||||||
| 629 | 70,784 | 178,982 | 226,027 | 79,816 | 556,238 | |
| - | - | - | 28,937 | 23,067 | 52,004 | |
| Tudor | ||||||
| 1948 | 208,562 | 523,922 | 376,271 | 148,425 | 1,259,128 | |
| - | - | - | - | 21,984 | 21,984 | |
| Town Car | - | 89 | 913 | 63 | - | 1,065 |
| Station Wagon | - | 5 | 4,954 | 3,510 | 2,848 | 11,317 |
| Taxicab | - | 264 | 4,576 | 10 | - | 4,850 |
| Fordor (2-window) | ||||||
| - | 82,349 | 146,097 | 5,279 | - | 233,725 | |
| - | - | - | 12,854 | 3,251 | 16,105 | |
| Business Coupe | - | 37,343 | 37,644 | - | - | 74,987 |
| Fordor (3-window) | ||||||
| - | - | 53,941 | 41,133 | 18,127 | 113,201 | |
| - | - | 84,970 | 104,935 | 55,469 | 245,374 | |
| Convertible Cabriolet | - | - | 16,421 | 25,868 | 11,801 | 54,090 |
| Victoria | - | - | - | 6,306 | 33,906 | 40,212 |
| Convertible Sedan | - | - | - | - | 4,864 | 4,864 |
| Yearly Totals | 4,186 | 713,528 | 1,715,100 | 1,261,053 | 626,579 | 4,320,446 |
Naper
A's Home Page